Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:38:27 Aug 24th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 07:35:37 Aug 24th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 07:10:59 Aug 24th | DMR TS1 | (GPS) | TG 260 | Net | 5.9 | 0% | 0.0% |
| 06:07:51 Aug 24th | DMR TS1 | (GPS) | TG 2608 | Net | 1.2 | 0% | 0.0% |
| 05:23:35 Aug 24th | DMR TS2 | (GPS) | TG 26081 | Net | 8.8 | 0% | 0.0% |
| 02:46:39 Aug 24th | DMR TS1 | (GPS) | TG 260 | Net | 9.8 | 2% | 0.1% |
| 01:53:59 Aug 24th | DMR TS1 | (GPS) | TG 260 | Net | 3.0 | 0% | 0.0% |
| 00:35:13 Aug 24th | DMR TS1 | (GPS) | TG 260 | Net | 1.8 | 0% | 6.9% |
| 00:31:20 Aug 24th | DMR TS1 | (GPS) | TG 260 | Net | 7.3 | 0% | 0.0% |
| 23:42:54 Aug 23rd | DMR TS1 | (GPS) | TG 260 | Net | 1.7 | 0% | 0.0% |
| 23:24:00 Aug 23rd | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 22:53:23 Aug 23rd | DMR TS1 | (GPS) | TG 260 | Net | 0.2 | 0% | 0.0% |
| 22:48:50 Aug 23rd | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 0% | 0.0% |
| 22:36:42 Aug 23rd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 22:32:14 Aug 23rd | DMR TS1 | (GPS) | TG 260 | Net | 1.3 | 85% | 7.0% |
| 21:49:36 Aug 23rd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 21:40:51 Aug 23rd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 21:40:43 Aug 23rd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 21:36:39 Aug 23rd | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.8% |
| 21:35:33 Aug 23rd | DMR TS1 | (GPS) | TG 260 | Net | 4.1 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:44:58 Aug 23rd | DMR TS1 | (GPS) | TG 260 | RF | 0.4 | 1.1% | S7 (-108 dBm) |